www.createhp.co.cc Stats

Date PR GBL GIP YBL YIP MBL MIP
2010/03/07 1 0 237 145 101 0 0
2010/02/25 1 0 231 145 97 0 0
2010/02/15 1 0 222 159 106 0 0
2010/02/05 1 0 218 159 108 0 0
2010/01/29 1 0 234 160 110 0 0
2010/01/22 1 0 244 163 110 0 0
2010/01/15 1 0 283 164 111 0 0
2010/01/08 1 0 242 166 112 0 0
2010/01/01 1 0 261 156 99 0 0
2009/12/25 1 0 216 141 89 0 0

Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks