www.createhp.co.cc Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2010/06/27 | 0 | 0 | 446 | 803 | 247 | 0 | 0 |
| 2010/04/28 | 0 | 0 | 250 | 658 | 207 | 0 | 0 |
| 2010/04/15 | 0 | 0 | 0 | 201 | 0 | 0 | |
| 2010/03/17 | 1 | 0 | 261 | 641 | 183 | 0 | 0 |
| 2010/03/07 | 1 | 0 | 237 | 145 | 101 | 0 | 0 |
| 2010/02/25 | 1 | 0 | 231 | 145 | 97 | 0 | 0 |
| 2010/02/15 | 1 | 0 | 222 | 159 | 106 | 0 | 0 |
| 2010/02/05 | 1 | 0 | 218 | 159 | 108 | 0 | 0 |
| 2010/01/29 | 1 | 0 | 234 | 160 | 110 | 0 | 0 |
| 2010/01/22 | 1 | 0 | 244 | 163 | 110 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks